MANDATORY PUBLIC DISCLOSURE
Click to download MANTDATORY DISCLOSURE
A. GENERAL INFORMATION
| SL NO | INFORMATION | DETAILS |
| 1 | NAME OF THE SCHOOL | GYANSH GLOBAL SCHOOL |
| 2 | AFFILIATION NUMBER | 1631315 |
| 3 | SCHOOL CODE | 21352 |
| 4 | COMPLETE ADDRESS WITH PIN CODE | ALAL-SHERPUR ROAD, SALEMPUR, TEHSIL DHURI, DISTT. SANGRUR, PUNJAB- 148024 |
| 5 | PRINCIPAL’S NAME & QUALIFICATION | SHAHINA ROJI, M.Sc., B.Ed. |
| 6 | SCHOOL EMAIL ID | gyanshglobal@gmail.com |
| 7 | CONTACT DETAILS | 9875996000, 9875997000 |
B. DOCUMENTS AND INFORMATION
| SL NO | DOCUMENTS AND INFORMATION | |
| 1 | COPY OF AFFILIATION GRANT LETTER | CLICK TO VIEW |
| 2 | COPY OF REGISTRATION CERTIFICATE OF SOCIETY | CLICK TO VIEW |
| 3 | COPY OF NOC ISSUED BY THE STATE GOVERNMENT | CLICK TO VIEW |
| 4 | COPY RECOGNITION CERTIFICATE UNDER RTE ACT 2009 | CLICK TO VIEW |
| 5 | COPY OF BUILDING SAFETY CERTIFICATE | CLICK TO VIEW |
| 6 | COPY OF FIRE SAFETY CERTIFICATE | CLICK TO VIEW |
| 7 | COPY OF SELF CERTIFICATION | CLICK TO VIEW |
| 8 | COPY OF WATER, HEALTH AND SANITATION CERTIFICATE | CLICK TO VIEW |
C. RESULT AND ACADEMICS
| SL NO | DOCUMENTS AND INFORMATION | |
| 1 | FEES STRUCTURE | CLICK TO VIEW |
| 2 | ANNUAL ACADEMIC CALENDER | CLICK TO VIEW |
| 3 | LIST OF SMC | CLICK TO VIEW |
| 4 | LIST PTA MEMBERS | CLICK TO VIEW |
D. STAFF (TEACHING)
| SL NO | INFORMATION | DETAILS |
| 1 | PRINCIPAL | SHAHINA ROJI |
| 2 | TOTAL NUMBER OF TEACHERS | 54 |
| 3 | PGT | 0 |
| 4 | TGT | 17 |
| 5 | PRT | 23 |
| 6 | TEACHERS : SECTION RATIO | 1.5 : 1 |
| 7 | DETAILS OF SPECIAL EDUCATOR | yes |
| 8 | DETAILS OF COUNSELLOR AND WELLNESS TEACHER | yes |
E. DETAILS OF INFRASTRUCTURE
| SL NO | INFORMATION | DETAILS |
| 1 | TOTAL CAMPUS AREA | 12542 SQUARE METER |
| 2 | NO AND SIZE OF CLASS ROOMS | 500 SQUARE FEET, 27 |
| 3 | NO AND SIZE OF LABORATORIES | 600 SQUARE FEET |
| 4 | INTERNET FACILITY | YES |
| 5 | NO OF GIRLS TOILETS | 20 |
| 6 | NO OF BOY’S TOILETS | 9 |
| 7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION | https://youtu.be/WKIWHFzZLu0 |
